|
|
|
2008
|
| Grand Prize | Fountain of Salvation |
| President's Trophy | Kuntry Bunkins Daycare |
| Governor's Trophy | Gulf Coast Lawn Machines |
| Mayor's Trophy | Manvel Rough Riders |
| Marshal's Trophy | Red Hat Society Purple Cats |
| Judge's Trophy | AHS/Marine Corps JROTC |
| Best School | Stevenson Elementary |
| Best Sports Team | ALLB Minor League Hooks |
| Best Church | Alvin Church of Nazarene |
| Best Car | Sound Advice |
| Best Car Club Group | King Pin Kustomz |
| Best Public Service Entry | Alvin Fire Department |
| Certificate of Honorable Mention | ALLB Peewee Bats |
| Certificate of Honorable Mention | Game & Skate |
| Certificate of Honorable Mention | Sarah Lute |
| Certificate of Honorable Mention | Randy Weber Campaign |
| Certificate of Honorable Mention | Ms. Alvin Senior |
| Certificate of Honorable Mention | ALLB Diamond Jacks Jr T-Ball |
| Certificate of Honorable Mention | ALLB Peewee Express |
| Certificate of Honorable Mention | Alvin 4H Club |
| Certificate of Honorable Mention | Alvin Aquatic Club |
| Certificate of Honorable Mention | Alvin Head Start |
| Certificate of Honorable Mention | Alvin Raiders |
| Certificate of Honorable Mention | Alvin Youth Bowling |
| Certificate of Honorable Mention | Alvin Youth Soccer Club |
| Certificate of Honorable Mention | Ci Ci's Pizza |
| Certificate of Honorable Mention | City Council Candidate - Deena Stansel |
| Certificate of Honorable Mention | Monterrey Little Mexico |
|
2007
|
| Grand Prize | Alvin Chamber of Commerce |
| President's Trophy | Keep Alvin Beautiful |
| Governor's Trophy | Alamo Custom & Collision |
| Mayor's Trophy | Jimena Alvarez |
| Marshal's Trophy | Animal Welfare League of Alvin |
| Judge's Trophy | LULAC Council 4729 |
| Best School | Manvel High School |
| Best Sports Team | Alvin Aquatic Club |
| Best Church | Faith Community Church |
| Best Car | Margaret Ferguson - Red 1957 Tbird (tie) |
| Best Car | Cecil Ferguson - Kermit Green Corvette (tie) |
|
2005
|
| Grand Prize | Country Bunkins |
| President's Trophy | Alvin Animal Control |
| Governor's Trophy | Alamo Custom Collision |
| Mayor's Trophy | Golden C Trail Riders |
| Marshal's Trophy | Dale Gerber |
| Judge's Trophy | Walmart |
| Best School | Stevenson Primary |
|
2004
|
| Grand Prize | Golden Gate Apartments |
| President's Trophy | Alvin Community College |
| Governor's Trophy | Rice Tec |
| Mayor's Trophy | Golden C Trail Riders |
| Marshal's Trophy | Carefree Laundry Center |
| Judge's Trophy | Alvin Police Dept Honor Guard |
| Best School | Mark Twain Primary |